| Strings Words Characters | |||
|---|---|---|---|
| 353 3,703 25,665 |
|
All strings | Browse Translate Zen |
| 8 0 0 |
|
Read-only strings | Browse Translate Zen |
| 124 1,251 7,951 |
|
Translated strings | Browse Translate Zen |
| 229 2,452 17,714 |
|
Unfinished strings | Browse Translate Zen |
| 217 2,330 16,842 |
|
Untranslated strings | Browse Translate Zen |
| 12 122 872 |
|
Strings marked for edit | Browse Translate Zen |
| 10 52 504 |
|
Strings with any failing checks | Browse Translate Zen |
| 7 42 430 |
|
Translated strings with any failing checks | Browse Translate Zen |
| 5 23 284 |
|
Failing check: Unchanged translation | Browse Translate Zen |
| 5 29 220 |
|
Failing check: Mismatched full stop | Browse Translate Zen |
| 1 4 27 |
|
Failing check: Mismatched colon | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| advanced-chapter-12 CC-BY-4.0 | 16% | 46 | 574 | 3,938 | 46 | 0 | 0 | 0 | |
| appendix-appendix-2 CC-BY-4.0 | 26% | 11 | 98 | 822 | 11 | 0 | 0 | 0 | |
| appendix-appendix-3 CC-BY-4.0 | 22% | 14 | 217 | 1,532 | 14 | 0 | 0 | 0 | |
| basic-data CC-BY-4.0 | 29% | 24 | 235 | 1,645 | 23 | 0 | 0 | 0 | |
| general-intro-introduction CC-BY-4.0 | 8% | 32 | 255 | 1,895 | 29 | 2 | 0 | 0 | |
| general-intro-osgeolive CC-BY-4.0 | 10% | 49 | 345 | 2,508 | 46 | 4 | 0 | 0 | |
| general-intro-overview CC-BY-4.0 | 45% | 22 | 256 | 2,344 | 21 | 1 | 0 | 0 | |
| Glossary index CC-BY-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| interactions-chapter-10 CC-BY-4.0 | 67% | 17 | 133 | 954 | 13 | 3 | 0 | 0 | |
| interactions-chapter-11 CC-BY-4.0 | 65% | 14 | 339 | 2,076 | 14 | 0 | 0 | 0 | |
Summary
| Project website | workshop.pgrouting.org | |
|---|---|---|
| Instructions for translators | pgRouting workshop use sphinx markup. |
|
| Project maintainers2 |
|
|
| Language | Japanese | |
| Language code | ja | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 117,608,755 | |
02/21/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 353 | 3,703 | 25,665 | |||
| Translated | 35% | 124 | 33% | 1,251 | 30% | 7,951 |
| Needs editing | 3% | 12 | 3% | 122 | 3% | 872 |
| Read-only | 2% | 8 | 0% | 0 | 0% | 0 |
| Failing checks | 2% | 10 | 1% | 52 | 1% | 504 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 61% | 217 | 62% | 2,330 | 65% | 16,842 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+35%
—
Contributors
+100%
None
Changes committed |
Changes committed
12/16/2025
|
None
Changes committed |
Changes committed
12/16/2025
|
None
Changes committed |
Changes committed
12/16/2025
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Resource updated |
The “
locale/ja/LC_MESSAGES/interactions/chapter-11.po” file was changed.
10/07/2025
|
|
Resource updated |
The “
locale/ja/LC_MESSAGES/appendix/appendix-3.po” file was changed.
10/07/2025
|
None